Tip: For the most accurate results, measure yourself in your undergarments.
Thread your tape measure under your arms, across your shoulder blades on your back and around the fullest part of your bust on your front. Relax your arms at your sides while keeping the tape parallel with the floor. If this measurement falls on the ½ inch, round up.
If you're shopping for a bra you should take another measurement directly under the bust.
Bend to one side to find the natural indentation in your torso. This is your natural waist. Run the tape around your natural waistline, keeping the tape parallel with the floor and one finger between your body and the tape for a more comfortable fit.
Measure the circumference of your hips.
A | B | C | D | E | UNDERBUST SOUS-POITRINE |
|
EU I F | ||||||
70 I 85 | 82 - 84 cm | 84 - 86 cm | 86 - 88 cm | 88 - 90 cm | 90 - 92 cm | 68 - 72 cm |
75 II 90 | 87 - 89 cm | 89 - 91 cm | 91 - 93 cm | 93 - 95 cm | 95 - 97 cm | 73 - 77cm |
80 III 95 | 92 - 94 cm | 94 - 96 cm | 96 - 98 cm | 100 - 102 cm | 100 - 102 cm | 78 - 82 cm |
85 IV 100 | 97 - 99 cm | 99 - 101 cm | 101 - 103 cm | 105 - 107 cm | 105 - 107 cm | 83 - 87 cm |
90 V 105 | 102 - 104 cm | 104 - 106 cm | 106 - 108 cm | 110 - 112 cm | 110 - 112 cm | 88 - 92 cm |
UK USA | ||||||
32 | 32.3" - 33.1" | 33.1" - 33.9" | 33.9" - 34.6" | 34.6" - 35.4" | 35.4" - 36.2" | 26.8" - 28.3" |
34 | 34.3" - 35" | 35" - 35.8" | 35.8" - 36.6" | 36.6" - 37.4" | 37.4 - 38.2" | 28.7" - 30.3" |
36 | 36.2" - 37" | 37" - 37.8" | 37.8" - 38.6" | 38.6" - 39.4" | 39.4" - 40.2" | 30.7" - 32.3" |
38 | 38.2" - 39" | 39" - 39.8" | 39.8" - 40.6" | 40.6" - 41.3" | 41.3" - 42.1" | 32.7" - 34.3" |
40 | 40.2" - 40.9" | 40.9" - 41.7" | 41.7" - 42.5" | 42.5" - 43.3" | 43.3" - 44.1" | 34.6" - 36.2" |
Tailored Sizes |
||||||
CUPS | EU | I | F | UK | US | MEASUREMENT underbust-waist-hips |
A,B,C,D,E | 34 | 38 | 36 | 6 | 4 | 63-67cm 63-67cm 88-92cm |
A,B,C,D,E | 36 | 40 | 38 | 8 | 6 | 68-72cm 67-71cm 92-96cm |
A,B,C,D,E | 38 | 42 | 40 | 10 | 8 | 73-77cm 71-75cm 96-100cm |
A,B,C,D,E | 40 | 44 | 42 | 12 | 10 | 78-82cm 75-79cm 100-104cm |
A,B,C,D,E | 42 | 46 | 44 | 14 | 12 | 83-87cm 79-83cm 104-108cm |
A,B,C,D,E | 44 | 48 | 46 | 16 | 14 | 88-92cm 83-87cm 108-112cm |
A,B,C,D,E | 46 | 50 | 48 | 18 | 16 | 93-97cm 87-91cm 112-116cm |
Double Sizes |
|||||||
CUPS | SIZE | EU | I | F | UK | US | MEASUREMENT underbust-waist-hips |
A,B,C,D,E | XS | 34/36 | 38/40 | 36/38 | 6/8 | 4/6 | 63-72cm 63-71cm 88-96cm |
A,B,C,D,E | S | 38/40 | 42/44 | 40/42 | 10/12 | 8/10 | 73-82cm 71-79cm 96-104cm |
A,B,C,D,E | M | 42/44 | 46/48 | 44/46 | 14/16 | 12/14 | 83-92cm 79-87cm 104-112cm |
A,B,C,D,E | L | 44/46 | 48/50 | 46/48 | 16/18 | 14/16 | 88-97cm 83-91cm 108-116cm |
A,B,C,D,E | XL | 48/50 | 52/54 | 50/52 | 20/22 | 18/20 | 93-102cm 91-103cm 116-128cm |
Tops, blouses, dresses, pants and skirts etc. To determine your size, measure the following areas: bust, waist and hips.
Tailored Sizes |
|||||
EU | I | F | UK | US | MEASUREMENT bust-waist-hips |
34 | 38 | 36 | 6 | 4 | 80-84cm 63-67cm 88-92cm |
36 | 40 | 38 | 8 | 6 | 84-88cm 67-71cm 92-96cm |
38 | 42 | 40 | 10 | 8 | 88-92cm 71-75cm 96-100cm |
40 | 44 | 42 | 12 | 10 | 92-96cm 75-79cm 100-104cm |
42 | 46 | 44 | 14 | 12 | 96-100cm 79-83cm 104-108cm |
44 | 48 | 46 | 16 | 14 | 100-104cm 83-87cm 108-112cm |
46 | 50 | 48 | 18 | 16 | 104-108cm 87-91cm 112-116cm |
Double Sizes |
||||||
SIZE | EU | I | F | UK | US | MEASUREMENT bust-waist-hips |
XS | 34/36 | 38/40 | 36/38 | 6/8 | 4/6 | 80-88cm 63-71cm 88-96cm |
S | 38/40 | 42/44 | 40/42 | 10/12 | 8/10 | 88-96cm 71-79cm 96-104cm |
M | 42/44 | 46/48 | 44/46 | 14/16 | 12/14 | 96-104 79-87cm 104-112cm |
L | 44/46 | 48/50 | 46/48 | 16/18 | 14/16 | 100-108cm 83-91cm 108-116cm |
XL | 48/50 | 52/54 | 50/52 | 20/22 | 18/20 | 108-120cm 91-103cm 116-128cm |
HEIGHT IN CM | WEIGHT IN KG | SIZE |
150-154cm | 45-64kg | XS |
65-69kg | S | |
70-79kg | M | |
155-159cm | 45-54kg | XS |
55-69kg | S | |
70-79KG | M | |
80-90kg | L | |
160-164cm | 45-49kg | XS |
50-64kg | S | |
65-74kg | M | |
75-90kg | L | |
165-169cm | 45-59kg | S |
60-74kg | M | |
75-84kg | L | |
85kg plus | XL | |
170-174cm | 45-54kg | S |
55-69kg | M | |
70-79kg | L | |
80kg plus | XL | |
175-179cm | 45-49kg | S |
50-69kg | M | |
70-79kg | L | |
80kg plus | XL | |
180-184cm | 45-64kg | M |
65-74kg | L | |
75kg plus | XL | |
185cm plus | 45-59kg | M |
60-69kg | L | |
70kg plus | XL |